<?xml version="1.0"?>
<?xml-stylesheet type="text/css" href="http://ru.gospeltranslations.org/w/skins/common/feed.css?239"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="ru">
		<id>http://ru.gospeltranslations.org/w/index.php?feed=atom&amp;target=TomasArmitage&amp;title=%D0%A1%D0%BB%D1%83%D0%B6%D0%B5%D0%B1%D0%BD%D0%B0%D1%8F%3AContributions%2FTomasArmitage</id>
		<title>Ð‘Ð¸Ð±Ð»ÐµÐ¹Ñ�ÐºÐ¸Ðµ ÐºÐ½Ð¸Ð³Ð¸ Ð¸ Ð¿Ñ€Ð¾Ð¿Ð¾Ð²ÐµÐ´Ð¸ - Вклад участника [ru]</title>
		<link rel="self" type="application/atom+xml" href="http://ru.gospeltranslations.org/w/index.php?feed=atom&amp;target=TomasArmitage&amp;title=%D0%A1%D0%BB%D1%83%D0%B6%D0%B5%D0%B1%D0%BD%D0%B0%D1%8F%3AContributions%2FTomasArmitage"/>
		<link rel="alternate" type="text/html" href="http://ru.gospeltranslations.org/wiki/%D0%A1%D0%BB%D1%83%D0%B6%D0%B5%D0%B1%D0%BD%D0%B0%D1%8F:Contributions/TomasArmitage"/>
		<updated>2026-04-07T16:38:45Z</updated>
		<subtitle>Материал из Ð‘Ð¸Ð±Ð»ÐµÐ¹Ñ�ÐºÐ¸Ðµ ÐºÐ½Ð¸Ð³Ð¸ Ð¸ Ð¿Ñ€Ð¾Ð¿Ð¾Ð²ÐµÐ´Ð¸</subtitle>
		<generator>MediaWiki 1.16alpha</generator>

	<entry>
		<id>http://ru.gospeltranslations.org/wiki/%D0%9E%D0%B1%D1%81%D1%83%D0%B6%D0%B4%D0%B5%D0%BD%D0%B8%D0%B5_%D1%83%D1%87%D0%B0%D1%81%D1%82%D0%BD%D0%B8%D0%BA%D0%B0:TomasArmitage</id>
		<title>Обсуждение участника:TomasArmitage</title>
		<link rel="alternate" type="text/html" href="http://ru.gospeltranslations.org/wiki/%D0%9E%D0%B1%D1%81%D1%83%D0%B6%D0%B4%D0%B5%D0%BD%D0%B8%D0%B5_%D1%83%D1%87%D0%B0%D1%81%D1%82%D0%BD%D0%B8%D0%BA%D0%B0:TomasArmitage"/>
				<updated>2014-09-14T05:39:42Z</updated>
		
		<summary type="html">&lt;p&gt;TomasArmitage: Новая страница: «Over time, through practicing and taking notes from the settings you use, all kinds of special effects can be achieved for incredible photographs. This will give you...»&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;Over time, through practicing and taking notes from the settings you use, all kinds of special effects can be achieved for incredible photographs. This will give you the chance to understand your stuff. Imagine breaking a photo down horizontally and vertically into thirds, so you have 9 parts of a photo.&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;Also visit my website: [http://www.youtube.com/watch?v=E3SHWjk2UTc Basics Of photography]&lt;/div&gt;</summary>
		<author><name>TomasArmitage</name></author>	</entry>

	</feed>